2001pglogo.jpg (4953 bytes)

 

USCPAA eligible Name Class Sex Event Time Place Met Qual.Standard
yes Schaul, Amber 1C F 100M 44.2 1 n/a
yes Benton, Ryan 1C M 100M 31.1 1 n/a
yes Fulkerson, Justin 1C M 100M 38 2 n/a
yes Schmidt, Kim 2U F 100M 1.11.0 1 n/a
no Nation, Mark 2UB M 100M 3.43.1 1
no Mansch, Jacob 3 M 100M scrtch
no Hecox, Shelby 3A F 100M 1.56.4 1
no Winder, MacKenzie 3A F 100M scrtch
yes Luke, Julie 4 F 100M 53.8 1 no
no Fix, Tyler 4A M 100M 1.20.6 1
no Johnson, Jacob 4B M 100M 30.7 1
no Wadas, Mark 4B M 100M 1.02.4 2
no Babson, Kevin 4C M 100M 31 1
yes Beard, Stephanie 5A F 100M 56 1 yes
yes Finch, Ace 5AA M 100M 1.46.9 1 no
yes Whitlock, Tres 5AA M 100M scrtch
yes Moore, Brad 5AB M 100M 1.02.3 1 no
yes Rudiger, Andrew 5AB M 100M 1.32.2 2 no
yes Gene Goates 5AC M 100M 53.1 1 no
yes Cooper, Ryan 5AD M 100M 2.44.7 1
no
yes Charay, Alfred 5B M 100M scrtch
yes Mokate, Blake 5BA F 100M 41.5 1 no
yes Rouleau, Lauren 5BA F 100M 57.6 2 no
yes Mock, Mark 5BC M 100M 2.58.5 1 no
yes Carter, Josh 5BD M 100M 50.9 1 no
yes Wicker, Becky 6D F 100M 37 1 no
yes Short, Peter 7 M 100M 21.7 1 no
yes Hoover, Erin 7A F 100M 24.5 1 yes
yes Wickham, Naomi 7A F 100M 26.5 2 yes
yes Holmes, Eliot 7A M 100M 19.8 1 no
yes Owens, Christina 7B F 100M 32.4 1 no
yes Foster, Kristin 7C F 100M 19.3 1 yes
yes Coble, Zach 7C M 100M 16.9 1 yes
yes Nagle, Amy 8 F 100M scrtch
no Buoy, Jeff 8A M 100M 40.6 1
no Baker, Sarah 8B F 100M 28.9 1
yes Dawson, Derek 8C M 100M 16 1 yes